Username:
Password:

Restricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Deadline
Joe Grimaldi Defence USA 64 40 69 73 67 75 64 50 65 65 67 54 64 99 67 61 21 Log in to offer contact
Patrick Thoresen Left Wing CAN 69 49 85 69 69 70 62 56 61 61 66 51 59 50 61 58 24 Log in to offer contact
Luc Bourdon Defence FIN 66 60 73 73 78 64 53 45 50 56 63 44 53 50 71 56 21 Log in to offer contact
Cam Janssen Right Wing USA 80 67 52 59 77 59 56 48 53 57 62 51 58 39 54 54 24 Log in to offer contact
Jamie Hunt Defence CAN 48 48 89 73 72 49 49 29 48 51 61 49 49 50 67 52 24 Log in to offer contact
Triston Grant Left Wing CAN 66 48 55 57 79 50 53 48 52 56 63 49 53 50 52 52 24 Log in to offer contact
David Liffiton Defence USA 64 57 37 54 77 54 49 29 48 52 65 49 42 50 67 52 24 Log in to offer contact


Goalies
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Deadline
Chris Beckford-Tseu Goalie CAN 78 52 82 87 76 73 66 78 74 49 57 50 64 59 24 Log in to offer contract
Tomas Popperle Goalie CZE 78 53 81 79 68 74 64 68 68 48 56 50 84 56 23 Log in to offer contract
Chris Holt Goalie CAN 74 55 94 84 65 69 59 65 65 47 64 50 82 55 23 Log in to offer contract
Martin Houle Goalie CAN 57 52 74 72 73 55 64 73 73 48 56 50 75 53 23 Log in to offer contract
League Commissioner's E-mail: Gadget127@hotmail.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington